Monthly Dataset - Glossary - Dynamic Fields
The Monthly Dataset PowerReport allows you to build your own Power Report by utilizing predefined data fields. Some fields however, are unique to each configuration and created based on elements configured outside of PowerReport.
This page lists all dynamic fields in the Monthly Dataset and their definitions, more information on the configuration of these elemnts can be found in links below.
Data Type Group (row based)
Please note that data type groups are not able to be filtered by custom tags in PowerReports
Field | Description |
---|---|
Data Type Group Amount | Total data by aggregating all Data Types in the Data Type Group |
Data Type Group Amount PY | Data Type Group Amount Previous Year |
Data Type Group Variance Amount | Total variance between current period and same period previous year |
Data Type Group Variance % | Total percent variance between current period and same period previous year |
Data Type Group Name | Name of the Data Type Group (predefined, customizable) |
Data Type Group Unit | Reporting unit of the Data Type Group (predefined, customizable) |
Data Type Groups (column based)
Data Type Groups are predefined aggregated list of data types for your organization
Data Type Groups can be defined by System Administrators of Envizi
Once defined, each Data Type Group will be available as a separate column in this table
Configuration of this is explained here https://knowledgebase.envizi.com/home/setting-up-data-type-groups
Ratio (row based)
Please note that ratios are not able to be filtered by custom tags in PowerReports
Field | Description |
---|---|
Ratio Amount | Calculated ratio amount based on ratio definition - numerator Data Type Groups divided by denominator Data Type Groups |
Ratio Amount PY | Ratio Amount Previous Year |
Ratio Variance Amount | Total variance between current period and same period previous year |
RatioVariance % | Total percent variance between current period and same period previous year |
Ratio Denominator | Total reporting amount of Data Type Groups that is being defined as ratio denominator |
Ratio Denominator PY | Ratio Denominator Previous Year |
Ratio Denominator Variance Amount | Total variance between current period and same period previous year |
Ratio Denominator Variance % | Total percent variance between current period and same period previous year |
Ratio Name | Name of the Ratio (predefined, customizable) |
Ratio Numerator | Total reporting amount of Data Type Groups that is being defined as ratio numerator |
Ratio Numerator PY | Ratio Numerator Previous Year |
Ratio Numerator Variance Amount | Total variance between current period and same period previous year |
Ratio Numerator Variance % | Total percent variance between current period and same period previous year |
Ratio Optional Unit | Optional Unit of the Ratio (predefined, customizable) |
Ratio Period Name | Optional Ratio attribute defined for ratio accumulative calculation if required
|
Scale_By | Scale by number (predefined, customizable) e.g., 100 is typically used for scaling up percentage values |
Ratios (column based)
A ratio is the result of mathematical division between two Data Type Groups
Ratios are predefined custom measures specifically for your organization
Ratios can be defined by System Administrators of Envizi
Once defined, each measure will be available as a separate column in this table
Configuration of this is explained here https://knowledgebase.envizi.com/home/setting-up-ratios-or-rates
Social Metrics (column based)
Social Metrics are available when any Social Metrics based account styles have been configured
Each field available in the account style will be available as a separate field in this table
These fields will be grouped in folders based on the name of the account style
Social Metrics account styles can be configured on request through your IBM Contact