Monthly Dataset - Glossary - Basic Fields
The Monthly Dataset PowerReport allows you to build your own Power Report by utilizing predefined data fields.
This page lists all basic fields in the Monthly Dataset and their definitions.
For dynamic fields such as Data Type Groups, Intensity Ratios and Social Metrics, please refer to the Monthly Dataset Glossary - Dynamic Fields page.
For advanced fields related to specific modules, such as Custom Measures, Targets, Programs, Loction-Group Cross Filtering and Weather releated fields, please refer to the Monthly Dataset Glossary - Advanced Fields page.
Cost
Field | Description |
---|---|
Cost | Total Cost |
Cost PY | Total Cost Previous Year |
Cost Rolling 12mth Avg | Total Cost rolling 12 months average This field will display the average as at the last month available in the filtered dataset if no monthly variables are available |
Cost TD | Total Cost To-Date This field will provide the cumulative total cost when used in a table with a calendar field or the sum of the total cost for the period being reported on if no calendar fields are used. |
Cost Variance | Total Cost variance between current period and same period previous year |
Cost Variance % | Total Cost variance between current period and same period previous year |
Subfolder : Cost Breakdown | |
Accrued Cost | Total Cost values generated in Envizi if accruals are available |
Accrued Cost PY | Accrued Cost Previous Year |
Actual Cost | Total Cost values captured in Envizi with Estimate flag set to No |
Actual Cost PY | Actual Cost Previous Year |
Estimated Cost | Total Cost values captured in Envizi with Estimate flag set to Yes |
Estimated Cost PY | Estimated Cost Previous Year |
Missing Cost | An approximation of the cost data missing in an account. |
Subfolder : Unit in Global Currency | |
Accrued Cost Global | System generated accrued cost (only available if the Accrual feature is turned on) |
Accrued Cost PY Global | Accrued Cost Previous Year |
Actual Cost Global | Actual cost being captured in Envizi (with Estimate flag set to No) |
Actual Cost PY Global | Actual Cost Previous Year |
Cost Global | Total Cost - sum of Actual Cost, Accrued Cost and Estimated Cost |
Cost PY Global | Total Cost Previous Year |
Cost Rolling 12mth Avg Global | Total Cost rolling 12 months average |
Cost TD Global | Total Cost To-Date - starting period is dynamic depending on visual filters |
Cost Variance Global | Total Cost Variance between current period and previous year = Cost - Cost PY |
Cost Variance % Global | (Cost - Cost PY) / Cost PY * 100 |
Estimated Cost Global | Cost captured in the system but being flagged as Estimate |
Estimated Cost PY Global | Estimated Cost Previous Year |
Emissions
Field | Description |
---|---|
Emission Variance | Total GHG Emissions variance between current period and previous year = Emissions - Emissions PY |
Emission Variance % | (Emissions - Emissions PY) / Emissions PY * 100 |
Emissions | Total GHG Emissions = CH4 Emissions + CO2 Emissions + N2O Emissions |
Emissions PY | Total GHG Emissions Previous Year |
Emissions Rolling 12mth Avg | Total GHG Emissions Rolling 12 month average |
Emissions TD | Total Emissions To-Date - starting period is dynamic depending on visual filters |
Indirect Emissions | Indirect emissions such as Scope 3 upstream or downstream emissions which is associated with the same Scope 1 or Scope 2 activity data. |
Indirect Emissions PY | Indirect Emissions Previous Year |
Lifecycle Emissions | Total Lifecycle Emissions = Emissions + Indirect Emissions |
Lifecycle Emissions PY | Total Lifecycle Emissions Previous Year |
Market-based Emissions | Market-based Emissions of Electricity - available only when the Market-based reporting methodology has been set up in Envizi |
Market-based Emissions PY | Market-based Emissions Previous Year |
Normalized Emissions | Weather normalized emissions - available only when the regression model has been set up for the relevant account or meter |
Subfolder : Emissions Breakdown | |
Accrued Emissions | Accrued Emissions Data |
Accrued Emissions PY | Accrued Emissions Date Previous Year |
Actual Emissions | Actual Emissions Data |
Actual Emissions PY | Actual Emissions Data Previous Year |
Estimated Emissions | Estimated Emissions Data |
Estimated Emissions PY | Estimated Emissions Data Previous Year |
CH4 Emissions | CH4 gas emissions in its equivalent CO2e amount |
CH4 Emissions PY | CH4 Emissions Previous Year |
CO2 Biogenic Emissions | BioCO2 gas emissions in its equivalent CO2e amount |
CO2 Biogenic Emissions PY | BioCO2 Emissions Previous Year |
CO2 Emissions | CO2 gas emissions in its equivalent CO2e amount |
CO2 Emissions PY | CO2 Emissions Previous Year |
N2O Emissions | N2O gas emissions in its equivalent CO2e amount |
N2O Emissions PY | N2O Emissions previous year |
Energy
Field | Description |
---|---|
Energy | Total Energy (consumed and produced) in the default reporting unit set for your organization |
Energy PY | Total Energy Previous Year |
Energy Rolling 12mth Avg | Total Energy Rolling 12 months average |
Energy TD | Total Energy To-Date - starting period is dynamic depending on visual filters |
Energy Variance | Total Energy variance between current period and previous year = Energy - Energy PY |
Energy Variance % | (Energy - Energy PY) / Energy PY * 100 |
Normalized Energy | Weather normalized energy - available only when the regression model has been set up for the relevant account or meter |
Subfolder : Energy Breakdown | |
Accrued Energy | Accrued Energy Data |
Accrued Energy PY | Accrued Energy Data Previous Year |
Actual Energy | Actual Energy Data |
Actual Energy PY | Actual Energy Data Previous Year |
Estimated Energy | Estimated Energy Data |
Estimated Energy PY | Estimated Energy Data Previous Year |
Accrued Energy in kWh | Accrued Energy in kWh Data |
Accrued Energy in kWh PY | Accrued Energy in kWh Data Previous Year |
Actual Energy in kWh | Actual Energy in kWh Data |
Actual Energy in kWh PY | Actual Energy in kWh Data Previous Year |
Estimated Energy in kWh | Estimated Energy in kWh Data |
Estimated Energy in kWh PY | Estimated Energy in kWh Data Previous Year |
Subfolder : Unit in kWh | |
Energy in kWh | Total Energy (consumed and produced) in the default reporting unit set for your organization |
Energy PY in kWh | Total Energy Previous Year |
Energy Rolling 12mth Avg in kWh | Total Energy Rolling 12 months average |
Energy TD in kWh | Total Energy To-Date - starting period is dynamic depending on visual filters |
Energy Variance in kWh | Total Energy variance between current period and previous year = Energy - Energy PY |
Energy Variance % in kWh | (Energy - Energy PY) / Energy PY * 100 |
Normalized Energy in kWh | Weather normalized energy - available only when the regression model has been set up for the relevant account or meter |
Native Units
Field | Description |
---|---|
Native Units | Total Data = Actual Data + Accrued Data + Estimated Data |
Native Units (Linked Meter) | Total consumption data of linked meter of the account |
Native Units (Meter then Account) | Returns linked meter’s total consumption data if it is available, otherwise return the account’s total consumption data |
Native Units Normalized | Weather normalized consumption data - available only when the regression model has been set up for the relevant account or meter |
Native Units PY | Native Units Previous Year |
Native Units Rolling 12mth Avg | Native Units Rolling 12 months average |
Native Units TD | Native Unites To-Date - starting period is dynamic depending on visual filters |
Native Units Variance | Native Units variance between current period and previous year = Native Units - Native Units PY |
Native Units Variance (Account vs Linked Meter) | Total consumption data variance between the account and its linked meter |
Native Units Variance % | (Native Units - Native Units PY) / Native Units PY * 100 |
Native Units vs Normalized Variance | Native Units - Native Units Normalized |
Native Units vs Normalized Variance % | (Native Units - Native Units Normalized) / Native Units Normalized * 100 |
Subfolder : Native Units Breakdown | |
Accrued Data | System generated accrued primary measure data (only available if the Accrual feature is turned on) |
Accrued Data PY | Accrued Data Previous Year |
Actual Data | Actual primary measure data being captured in Envizi (with Estimate flag set to No) |
Actual Data PY | Actual Data Previous Year |
Estimated Data | Primary measure data captured in the system but being flagged as Estimate |
Estimated Data PY | Estimated Data Previous Year |
Missing Data | An approximation of the amount of data missing in an account. |
Others
Field | Description |
---|---|
Area | Total Area of Data Types that are measured in area metrics (e.g., m2) |
Area PY | Area Previous Year |
Area Variance | Variance between current period and previous year : Area - Area PY |
Area Variance % | Variance % calculation : (Area - Area PY) / Area PY * 100 |
Distance | Total Distance of Data Types that are measured in distance metrics (e.g., km) |
Distance PY | Distance Previous Year |
Distance Variance | Variance between current period and previous year : Distance - Distance PY |
Distance Variance % | Variance % calculation : (Distance - Distance PY) / Distance PY * 100 |
Mass | Total Mass of Data Types that are measured in mass metrics (e.g., tonnes) |
Mass PY | Mass Previous Year |
Mass Variance | Variance between current period and previous year : Mass - Mass PY |
Mass Variance % | Variance % calculation : (Mass - Mass PY) / Mass PY * 100 |
Volume | Total Volume of Data Types that are measured in volume metrics (e.g., kL) |
Volume PY | Volume Previous Year |
Volume Variance | Variance between current period and previous year : Volume - Volume PY |
Volume Variance % | Variance % calculation : (Volume - Volume PY) / Volume PY * 100 |
Subfolder : Days of Data | |
Days Mismatch | Number of days mismatching of expected number of days in the calendar month = Days in Calendar Month - Days of Data Actual - Days of Data Estimated (accrued data is still being counted as mismatching) |
Days of Data | Total Days of Data = Actual + Accrued + Estimated |
Days of Data Accrued | The number of days that data is accrued |
Days of Data Actual | The number of days that data is actual |
Days of Data Estimated | The number of days that data is estimated (actual data with Estimated flag set to yes) |
Days of Data Missing | The number of days that data is missing. This field is only applicable for Account without system automated Accrual function. |
Calendar
Field | Description | Format Example |
---|---|---|
Subfolder : Calendar Year | ||
Date | Calendar Date | July 2023 |
Date Short | Calendar Date | Jul 23 |
Month | Calendar Month Number | 7 |
Month Long Text | Calendar Month name | July |
Month Name | Calendar Month name short form | Jul |
Month Short Text | Calendar Month in short text format | Jul |
Quarter | Calendar Year quarter number | 3 |
Quarter Name | Calendar Year Quarter Text | Q3 Jul-Sep 2023 |
Quarter Name (Short) | Calendar Year Quarter Number with Text | Q3 2023 |
Quarter Text | Calendar Year Quarter Number with Text | Q3 |
Year | Calendar Year | 2023 |
Year Short | Calendar Year | 23 |
Subfolder : Financial Year | ||
FY | Financial Year Range | 22-23 |
FY (Long) | Financial Year | 2023 |
FY (Short) | Financial Year | 23 |
FY Long Text | Financial Year with Text | FY2023 |
FY Quarter | Financial Year Quarter Number | 3 |
FY Quarter Name | Financial Year Quarter Text | Q3 Jul-Sep 2023 |
FY Quarter Name (Short) | Financial Year Quarter Text | Q3 2023 |
FY Quarter Text | Financial Year Quarter Number with Text | Q3 |
FY Short Text | Financial Year with Text | FY23 |
FY Years Long | Financial Year Range Long Format | 2022-2023 |
Currency
Field | Description |
---|---|
Currency Code | ISO currency code, e.g., AUD. List of currency codes are sourced from the country info of Locations that have been set up in the system. |
Currency Name | ISO currency name, e.g., Australian Dollar |
Group
Field | Description |
---|---|
Group Type | Classification, Portfolio, Facility |
Level 1 Group | Level 1 Group names |
Level 2 Group | Level 2 Group names |
Level 3 Group | Level 3 Group names |
In general Group Type = ‘Classification’ should always be applied as an All Pages Filter in Power BI Reports to avoid data overreporting
Item
Field | Description |
---|---|
Account Style Category | GHG Scope 3 category of the Account Style |
Account Style/Component | Account Style name (for account) or Meter component name (for meter) |
Accrue Type | Accrue type of the account style, e.g., Contiguous, Event |
Item Name | Account Number (for account) or Serial No. (for meter) |
Item Type | Account or Meter |
Last Day Of Data | The last day when the account or meter has data, e.g., 21/09/2021 |
Opened On | Opened On date of the account or meter |
Period of Last Data | An assessment of the last day of data and categorize it into different period bucket:
|
Reference | Account Reference (for account) or Meter Name (for meter) |
Replaced On | Replaced On (Closed On) date for the account or meter |
Source | Reader field (for account) or Service Point’s ‘Service Provider’ field (for meter) |
Supplier | Supplier field (for account) or Service Point’s Supplier field (for meter) |
Subfolder : Attributes | |
Attribute 1 | Custom attribute 1 of account (text) |
Attribute 2 | Custom attribute 2 of account (text) |
Attribute 3 | Custom attribute 3 of account (text) |
Attribute 4 | Custom attribute 4 of account (text) |
Attribute 5 | Custom attribute 5 of account (text) |
Subfolder : Scope 3 | |
Calculation Method | The Calculation Method used for the Account Style, used to determine Data Quality |
Data Quality | The Data Quality is Envizi's Rating of the Calculation Accuracy based on the Calculation Method used. (from 1-5 where 1 is the best and 5 is the worst) |
Location
Field | Description |
---|---|
Associate Name | Name of your organization |
Closed On | ‘Closed On’ attribute of Location, in yyyy/mm/dd format |
Latitude | Latitude in decimals, e.g., -34.3497 (attribute in sub folder ‘Corordinates’) |
Longitude | Longitude in decimals, e.g., 135.8543 (attribute in sub folder ‘Corordinates’) |
Has Gaps | |
Location ID | ‘ID’ field of Location |
Opened On | ‘Opened On’ attribute of Location, in yyyy/mm/dd format |
Location Name | |
Location Notes | ‘Notes’ text field of Location |
Location Ref | ‘Ref’ field of Location |
Location Type | Office, Retail, Others etc. |
Reference | ‘Ref No’ field of Location |
Weather Station Name | |
Subfolder : Attributes | |
Attribute 1 | Custom attribute 1 of location (text) |
Attribute 2 | Custom attribute 2 of location (text) |
Attribute 3 | Custom attribute 3 of location (text) |
Attribute 4 | Custom attribute 4 of location (text) |
Attribute 5 | Custom attribute 5 of location (text) |
Attribute 6 | Custom attribute 6 of location (text) |
Attribute 7 | Custom attribute 7 of location (text) |
Attribute 8 | Custom attribute 8 of location (text) |
Attribute 9 | Custom attribute 9 of location (text) |
Attribute 10 | Custom attribute 10 of location (text) |
Numeric Field 1 | Numeric custom attribute 1 of location (numeric) |
Numeric Field 2 | Numeric custom attribute 2 of location (numeric) |
Subfolder : Address | |
Address | Field in the Address record. If multiple addresses existing for the same location, only the first created address is populated here. |
Address - City | same as above |
Address - Country Regioin | same as above |
Address - Post Code | same as above |
Address - State | same as above |
Addressee | same as above |
Mailing Name | same as above |
Address Type | same as above - possible values: Physical, Registered, Delivery etc. |
Measure
Field | Description |
---|---|
Category Type | Default or Custom |
Data Type | Data Type name, e.g., Electricity [kWh] |
Data Type Category | Category of Data Types, e.g., Electricity, Natural Gas, Stationary Fuels, Waste |
Scope | Scope 1, Scope 2, Scope 3, KPI, Offsets etc. |
Unit of Measure | Unit of the primary measure of each Data Type, e.g., kWh |
Region
Field | Description |
---|---|
Continent | Continent of the Location |
Country | Country of the Location |
Region Name | Region of the Location |
State | State of the Location (if applicable) |
Tag
Field | Description |
---|---|
Tag | Tag Name |
Tag Type | Tag Type Name |
By default only ‘Consolidation’ Tag Type and ‘CO2e and Base Measure’ Tag are included in the table
In general Tag Type = ‘Consolidation’ should always be applied as an All Pages Filter in Power BI Reports to avoid data overreporting
Other Generic Tag Types/Tags need to be enabled via Admin → Organization Preferences → Reporting and Dashboard Preferences if they are required in the Monthly Dataset
Other Custom Tag Types/Tags need to be enabled via the Admin → Custom Tags if they are required in the Monthly Dataset
Unit
Field | Description |
---|---|
Area Unit | Organization’s global reporting unit for Area (default is m2 if not set) |
Distance Unit | Organization’s global reporting unit for Distance (default is km if not set) |
Emissions Unit | Organization’s global reporting unit for Emissions (default is tonnes if not set) |
Energy Unit | Organization’s global reporting unit for Energy (default is GJ if not set) |
Global Currency Unit | Organization’s global reporting unit for Currency (default is USD if not set) |
Mass Unit | Organization’s global reporting unit for Mass (default is tonnes if not set) |
Volume Unit | Organization’s global reporting unit for Volume (default is Litres if not set) |
Other Notes
All values in the Monthly Dataset is after applying both Consolidation Rules an Location-Group Membership % if they have been set up in Envizi
All previous year fields are defined as current selection minus 12 months
To change the global reporting unit for Emissions, Energy, Mass, Volume - go to Admin → Organization Preferences → Reporting and Dashboard Preferences (change of the settings are available to System Administrator users only)