Monthly Dataset - Glossary
The Monthly Dataset PowerReport allows you to build your own Power Report by utilizing predefined data fields.
This page lists all available fields in the Monthly Dataset and their definitions.
Cost
Field | Description |
---|---|
Accrued Cost | System generated accrued cost (only available if the Accrual feature is turned on) |
Accrued Cost PY | Accrued Cost Previous Year |
Actual Cost | Actual cost being captured in the platform (with Estimate flag set to No) |
Actual Cost PY | Actual Cost Previous Year |
Cost | Total Cost - sum of Actual Cost, Accrued Cost and Estimated Cost |
Cost PY | Total Cost Previous Year |
Cost Rolling 12mth Avg | Total Cost rolling 12 months average |
Cost TD | Total Cost To-Date - starting period is dynamic depending on visual filters |
Cost Variance | Total Cost Variance between current period and previous year = Cost - Cost PY |
Cost Variance % | (Cost - Cost PY) / Cost PY * 100 |
Estimated Cost | Cost captured in the system but being flagged as Estimate |
Estimated Cost PY | Estimated Cost Previous Year |
Unit in Global Currency (sub folder of Cost)
All cost values in this table are converted to the global currency unit as defined for your organization
Field | Description |
---|---|
Accrued Cost Global | System generated accrued cost (only available if the Accrual feature is turned on) |
Accrued Cost PY Global | Accrued Cost Previous Year |
Actual Cost Global | Actual cost being captured in the platform (with Estimate flag set to No) |
Actual Cost PY Global | Actual Cost Previous Year |
Cost Global | Total Cost - sum of Actual Cost, Accrued Cost and Estimated Cost |
Cost PY Global | Total Cost Previous Year |
Cost Rolling 12mth Avg Global | Total Cost rolling 12 months average |
Cost TD Global | Total Cost To-Date - starting period is dynamic depending on visual filters |
Cost Variance Global | Total Cost Variance between current period and previous year = Cost - Cost PY |
Cost Variance % Global | (Cost - Cost PY) / Cost PY * 100 |
Estimated Cost Global | Cost captured in the system but being flagged as Estimate |
Estimated Cost PY Global | Estimated Cost Previous Year |
Custom Measures
Specifically defined custom measures for your organization. Please talk to your service provider if custom measures are required for your organization.
Once defined, each custom measure will be available as a separate column in this table
Emissions
Field | Description |
---|---|
CH4 Emissions | CH4 gas emissions in its equivalent CO2 amount |
CH4 Emissions PY | CH4 Emissions Previous Year |
CO2 Emissions | |
CO2 Emissions PY | CO2 Emissions Previous Year |
Emission Variance | Total GHG Emissions variance between current period and previous year = Emissions - Emissions PY |
Emission Variance % | (Emissions - Emissions PY) / Emissions PY * 100 |
Emissions | Total GHG Emissions = CH4 Emissions + CO2 Emissions + N2O Emissions |
Emissions PY | Total GHG Emissions Previous Year |
Emissions Rolling 12mth Avg | Total GHG Emissions Rolling 12 month average |
Emissions TD | Total Emissions To-Date - starting period is dynamic depending on visual filters |
Indirect Emissions | Indirect emissions such as Scope 3 upstream or downstream emissions which is associated with the same Scope 1 or Scope 2 activity data. |
Indirect Emissions PY | Indirect Emissions Previous Year |
Lifecycle Emissions | Total Lifecycle Emissions = Emissions + Indirect Emissions |
Lifecycle Emissions PY | Total Lifecycle Emissions Previous Year |
Market-based Emissions | Market-based Emissions of Electricity - available only when the Market-based reporting methodology has been set up in the platform |
Market-based Emissions PY | Market-based Emissions Previous Year |
N2O Emissions | N2O gas emissions in its equivalent CO2e amount |
N2O Emissions PY | N2O Emissions previous year |
Normalized Emissions | Weather normalized emissions - available only when the regression model has been set up for the relevant account or meter |
Energy
Field | Description |
---|---|
Energy | Total Energy (consumed and produced) in the default reporting unit set for your organization |
Energy PY | Total Energy Previous Year |
Energy Rolling 12mth Avg | Total Energy Rolling 12 months average |
Energy TD | Total Energy To-Date - starting period is dynamic depending on visual filters |
Energy Variance | Total Energy variance between current period and previous year = Energy - Energy PY |
Energy Variance % | (Energy - Energy PY) / Energy PY * 100 |
Normalized Energy | Weather normalized energy - available only when the regression model has been set up for the relevant account or meter |
Energy - Unit in kWh (sub folder of Energy)
All energy values in this sub folder are converted to kWh
Field | Description |
---|---|
Energy in kWh | Total Energy (consumed and produced) in the default reporting unit set for your organization |
Energy PY in kWh | Total Energy Previous Year |
Energy Rolling 12mth Avg in kWh | Total Energy Rolling 12 months average |
Energy TD in kWh | Total Energy To-Date - starting period is dynamic depending on visual filters |
Energy Variance in kWh | Total Energy variance between current period and previous year = Energy - Energy PY |
Energy Variance % in kWh | (Energy - Energy PY) / Energy PY * 100 |
Normalized Energy in kWh | Weather normalized energy - available only when the regression model has been set up for the relevant account or meter |
Native Units
Field | Description |
---|---|
Accrued Data | System generated accrued primary measure data (only available if the Accrual feature is turned on) |
Accrued Data PY | Accrued Data Previous Year |
Actual Data | Actual primary measure data being captured in the platform (with Estimate flag set to No) |
Actual Data PY | Actual Data Previous Year |
Estimated Data | Primary measure data captured in the system but being flagged as Estimate |
Estimated Data PY | Estimated Data Previous Year |
Native Units | Total Data = Actual Data + Accrued Data + Estimated Data |
Native Units (Linked Meter) | Total consumption data of linked meter of the account |
Native Units (Meter then Account) | Returns linked meter’s total consumption data if it is available, otherwise return the account’s total consumption data |
Native Units Normalized | Weather normalized consumption data - available only when the regression model has been set up for the relevant account or meter |
Native Units PY | Native Units Previous Year |
Native Units Rolling 12mth Avg | Native Units Rolling 12 months average |
Native Units TD | Native Unites To-Date - starting period is dynamic depending on visual filters |
Native Units Variance | Native Units variance between current period and previous year = Native Units - Native Units PY |
Native Units Variance (Account vs Linked Meter) | Total consumption data variance between the account and its linked meter |
Native Units Variance % | (Native Units - Native Units PY) / Native Units PY * 100 |
Native Units vs Normalized Variance | Native Units - Native Units Normalized |
Native Units vs Normalized Variance % | (Native Units - Native Units Normalized) / Native Units Normalized * 100 |
Others
Field | Description |
---|---|
Area | Total Area of Data Types that are measured in area metrics (e.g., m2) |
Area PY | Area Previous Year |
Distance | Total Distance of Data Types that are measured in distance metrics (e.g., km) |
Distance PY | Distance Previous Year |
Mass | Total Mass of Data Types that are measured in mass metrics (e.g., tonnes) |
Mass PY | Mass Previous Year |
Volume | Total Volume of Data Types that are measured in volume metrics (e.g., kL) |
Volume PY | Volume Previous Year |
Days of Data (sub folder of Others)
Field | Description |
---|---|
Days Mismatch | Number of days mismatching of expected number of days in the calendar month = Days in Calendar Month - Days of Data Actual - Days of Data Estimated (accrued data is still being counted as mismatching) |
Days of Data | Total Days of Data = Actual + Accrued + Estimated |
Days of Data Accrued | The number of days that data is accrued |
Days of Data Actual | The number of days that data is actual |
Days of Data Estimated | The number of days that data is estimated (actual data with Estimated flag set to yes) |
Days of Data Missing | The number of days that data is missing. This field is only applicable for Account without system automated Accrual function. |
Ratios
A ratio is the result of mathematical division between two Data Type Groups
Ratios are predefined custom measures specifically for your organization
Ratios can be defined by System Administrators of the platform
Once defined, each measure will be available as a separate column in this table
Targets
Field | Description |
---|---|
Cost Target | |
Cost Target TD | Cost Target To Date |
Emissions Target | In the unit of ‘kg CO2e’ |
Emissions Target TD | Emissions Target To Date, in the unit of ‘kg CO2e’ |
Energy Target | |
Energy Target TD | Energy Target To Date |
Native Unit Target | |
Native Unit Target TD | Native Unit Target To Date |
Calendar
Field | Description |
---|---|
Date | Calendar month date, e.g., July 2021. Can be used as a monthly filter |
Day | Day of the month in the value range of 1 to 31 |
Day of Week | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
FY | Financial Year, e.g., 21-22 |
FY Quarter | Financial Year Quarter in the value range of 1 to 4 |
FY Quarter Name | Full name of the FY quarter, e.g., Q1 Jul-Sep 21-22 |
Month | Month in the value range of 1 to 12 |
Month Name | Month name short form, e.g., Jan, Feb, Mar |
Quarter | Calendar year quarter in the value ranges of 1 to 4 |
Quarter Name | Full name of the calendar year quarter, e.g., Q3 Jul-Sep 2021 |
Year | Calendar Year, e.g., 2021 |
Currency
Field | Description |
---|---|
Currency Code | ISO currency code, e.g., AUD. List of currency codes are sourced from the country info of Locations that have been set up in the system. |
Currency Name | ISO currency name, e.g., Australian Dollar |
Data Type Group (row based)
Field | Description |
---|---|
Data Type Group Amount | Total data by aggregating all Data Types in the Data Type Group |
Data Type Group Amount PY | Data Type Group Amount Previous Year |
Data Type Group Name | Name of the Data Type Group (predefined, customizable) |
Data Type Group Unit | Reporting unit of the Data Type Group (predefined, customizable) |
Data Type Groups (column based)
Data Type Groups are predefined aggregated list of data types for your organization
Data Type Groups can be defined by System Administrators of the platform
Once defined, each Data Type Group will be available as a separate column in this table
Fixed Target (Associate)
List of all predefined associate level fixed targets
Table will be hidden if no associate level fixed target is defined
Fixed Target (Group)
List of all predefined group level fixed targets
Table will be hidden if no group level fixed target is defined
Fixed Target (Location)
List of all predefined location level fixed targets
Table will be hidden if no location level fixed target is defined
Group
Field | Description |
---|---|
Group Type | Classification, Portfolio, Facility |
Level 1 Group | Level 1 Group names |
Level 2 Group | Level 2 Group names |
Level 3 Group | Level 3 Group names |
Item
Field | Description |
---|---|
Account Style Category | GHG Scope 3 category of the Account Style |
Account Style/Component | Account Style name (for account) or Meter component name (for meter) |
Accrue Type | Accrue type of the account style, e.g., Contiguous, Event |
Item Name | Account Number (for account) or Serial No. (for meter) |
Item Type | Account or Meter |
Last Day Of Data | The last day when the account or meter has data, e.g., 21/09/2021 |
Opened On | Opened On date of the account or meter |
Period of Last Data | An assessment of the last day of data and categorize it into different period bucket:
|
Reference | Account Reference (for account) or Meter Name (for meter) |
Replaced On | Replaced On (Closed On) date for the account or meter |
Source | Reader field (for account) or Service Point’s ‘Service Provider’ field (for meter) |
Supplier | Supplier field (for account) or Service Point’s Supplier field (for meter) |
(Account) Attributes (Sub-folder of Item)
Field | Description |
---|---|
Attribute 1 | Custom attribute 1 of account (text) |
Attribute 2 | Custom attribute 2 of account (text) |
Attribute 3 | Custom attribute 3 of account (text) |
Attribute 4 | Custom attribute 4 of account (text) |
Attribute 5 | Custom attribute 5 of account (text) |
Location
Field | Description |
---|---|
Associate Name | Name of your organization |
Closed On | ‘Closed On’ attribute of Location, in yyyy/mm/dd format |
Latitude | Latitude in decimals, e.g., -34.3497 (attribute in sub folder ‘Corordinates’) |
Longitude | Longitude in decimals, e.g., 135.8543 (attribute in sub folder ‘Corordinates’) |
Has Gaps | |
Location ID | ‘ID’ field of Location |
Opened On | ‘Opened On’ attribute of Location, in yyyy/mm/dd format |
Location Name | |
Location Notes | ‘Notes’ text field of Location |
Location Ref | ‘Ref’ field of Location |
Location Type | Office, Retail, Others etc. |
Reference | ‘Ref No’ field of Location |
Weather Station Name |
(Location) Attributes (Sub-folder of Location)
Field | Description |
---|---|
Attribute 1 | Custom attribute 1 of location (text) |
Attribute 2 | Custom attribute 2 of location (text) |
Attribute 3 | Custom attribute 3 of location (text) |
Attribute 4 | Custom attribute 4 of location (text) |
Attribute 5 | Custom attribute 5 of location (text) |
Attribute 6 | Custom attribute 6 of location (text) |
Attribute 7 | Custom attribute 7 of location (text) |
Attribute 8 | Custom attribute 8 of location (text) |
Attribute 9 | Custom attribute 9 of location (text) |
Attribute 10 | Custom attribute 10 of location (text) |
Numeric Field 1 | Numeric custom attribute 1 of location (numeric) |
Numeric Field 2 | Numeric custom attribute 2 of location (numeric) |
(Location) Address (Sub-folder of Location)
Field | Description |
---|---|
Address | Field in the Address record. If multiple addresses existing for the same location, only the first created address is populated here. |
Address - City | same as above |
Address - Country Regioin | same as above |
Address - Post Code | same as above |
Address - State | same as above |
Addressee | same as above |
Mailing Name | same as above |
Address Type | same as above - possible values: Physical, Registered, Delivery etc. |
Measure
Field | Description |
---|---|
Category Type | Default or Custom |
Data Type | Data Type name, e.g., Electricity [kWh] |
Data Type Category | Category of Data Types, e.g., Electricity, Natural Gas, Stationary Fuels, Waste |
Scope | Scope 1, Scope 2, Scope 3, KPI, Offsets etc. |
Unit of Measure | Unit of the primary measure of each Data Type, e.g., kWh |
Programs
The number of fields and field contents in the Programs table is customisable for your organization and it is identical to the output from the ‘Extract for Programs’ report
All fields from Programs, Action Plans and Actions will be included in the Programs table
This table is linked to Location and Data Types, but is NOT linked to the Calendar table
Programs Action Timeline
This table is only applicable if you are using the Cash Flow or the Action Timeline feature
If applicable, all fields defined in Action’s Timeline will be available in this table
Numeric fields in this table are able to be broken down into monthly and it is also linked to the Calendar table
This table is also known as the ‘Program Custom Monthly’ table, with the monthly fields being customizable for your organization
Programs Monthly
Field | Description |
---|---|
CO2e Savings in Global Unit | CO2e emission savings recorded in Program Actions, in the default reporting unit set for your organization. The monthly CO2e Savings are derived from the field ‘Estimated Annual CO2e Savings (kg CO2e)’ by apportioning the annual figure into monthly. |
CO2e Savings in kg | CO2e emission savings in kilograms. Similarly, the monthly CO2e Savings are derived from the field ‘Estimated Annual CO2e Savings (kg CO2e)’ by apportioning the annual figure into monthly. |
CO2e Unit Global | This is a Text field that shows the global reporting unit of CO2e that is set for your organization, e.g., kg of CO2e |
Cost Savings (global currency) | Cost savings recorded in Program Actions, converted to the default global currency unit set for your organization. The monthly Cost Savings are derived from the field ‘Estimated Annual Cost Savings’ by apportioning the annual figure into monthly. |
Cost Savings (local currency) | Cost savings recorded in Program Actions in its original values (no currency conversion). Similarly, the monthly Cost Savings are derived from the field ‘Estimated Annual Cost Savings’ by apportioning the annual figure into monthly. |
Cost Unit Global | This is a Text field that shows the global currency unit that is set for your organization, e.g., USD. The unit is applicable to both Cost Savings and Implementation Cost. |
Cost Unit Local | This is a Text field that shows the local currency unit that the Cost is tied to (based on Action’s Location region), e.g., AUD. The unit is applicable to both Cost Savings and Implementation Cost. |
Energy Savings in Global Unit | Energy savings recorded in Program Actions, in the default energy reporting unit set for your organization. The monthly Energy Savings are derived from the field ‘Estimated Annual Unit Savings' by apportioning the annual figure into monthly, and converted into Energy based on Action’s Data Type. |
Energy Savings in kWh | Energy savings recorded in Program Actions, in the unit of kWh. Similarly, the monthly Energy Savings are derived from the field ‘Estimated Annual Unit Savings' by apportioning the annual figure into monthly, and converted into Energy based on Action’s Data Type. |
Energy Unit Global | This is a Text field that shows the global energy reporting unit that is set for your organization. e.g., GJ |
Implementation Cost (global currency) | Implementation cost recorded in Program Actions, converted to the default global currency unit set for your organization. The Implementation Cost is a lump sum figure and is only being recorded against the month at which the Action is marked as completed. |
Implementation Cost (local currency) | Implementation cost recorded in Program Actions in its original values (no currency conversion). Similarly, the Implementation Cost is a lump sum figure and is only being recorded against the month at which the Action is marked as completed. |
Savings End Period | The ending month when the Program savings seize to be reported. This is determined by the field ‘Savings Effective To’ in the Action. If no value has been entered in this field, then it will default to ‘Savings Start Period’ + ‘Years of Estimated Program Savings’ (this is an Organizational level setting under the menu Admin → Program Settings section). |
Savings Start Period | The starting month when the Program savings start to be reported. This is determined by one of the following fields in the Action, in the order of precedence: Actual Finish Date → Planned Finish Date → Actual Start Date → Planned Start Date → Raised On → Updated On |
Savings Unit | This is a Text field that shows the unit of the savings that are recorded in Program Actions. e.g., kWh The Savings Unit is derived from the primary measure of the Data Type of the Action that is being linked to. |
Unit Savings | The unit savings recorded in Program Actions, in its original value (without conversion). The monthly Unit Savings are derived from the field ‘Estimated Annual Unit Savings’ by apportioning the annual figure into monthly. |
Region
Field | Description |
---|---|
Continent | Continent of the Location |
Country | Country of the Location |
Region Name | Region of the Location |
State | State of the Location (if applicable) |
Unit
Field | Description |
---|---|
Area Unit | Organization’s global reporting unit for Area (default is m2 if not set) |
Distance Unit | Organization’s global reporting unit for Distance (default is km if not set) |
Emissions Unit | Organization’s global reporting unit for Emissions (default is tonnes if not set) |
Energy Unit | Organization’s global reporting unit for Energy (default is GJ if not set) |
Global Currency Unit | Organization’s global reporting unit for Currency (default is USD if not set) |
Mass Unit | Organization’s global reporting unit for Mass (default is tonnes if not set) |
Volume Unit | Organization’s global reporting unit for Volume (default is Litres if not set) |
Weather Data
Field | Description |
---|---|
Average Temperature | Average temperature for the month in the default reporting unit set for your organization. |
Base Temperature CDD | Base temperature value for Cooling Degree Day in the default reporting unit set for your organization. |
Base Temperature CDD | Base temperature value for Heating Degree Day in the default reporting unit set for your organization. |
CDD | The sum of the difference between the temperature and the base CDD for the month. |
HDD | The sum of the difference between the temperature and the base HDD for the month. |
Maximum Temperature | Maximum temperature for the month in the default reporting unit set for your organization. |
Minimum Temperature | Minimum temperature for the month in the default reporting unit set for your organization. |
Other Notes
All values in the Monthly Dataset is after applying both Consolidation Rules an Location-Group Membership % if they have been set up in the platform
All previous year fields are defined as current selection minus 12 months
To change the global reporting unit for Emissions, Energy, Mass, Volume - go to Admin → Organization Preferences → Reporting and Dashboard Preferences (change of the settings are available to System Administrator users only)