Managed Emission Factors - IEA
The International Energy Agency publishes a comprehensive set of Electricity and Heating emission factors annually, covering most countries and regions in the world. This factor set applies to Electricity Scope 2 and Scope 3 (for reporting of electricity consumption not directly under operational control) consumption data, and including adjustment factors for transmission and distribution losses.
In Envizi, this factor set is being applied as the default Electricity emission factor set for most, and majority of countries that do not have country specific managed factor sets stored in Envizi, such as NGERS, DEFRA or eGRID. Due to the nature of this factor set, factors from IEA have been loaded into Envizi as part of the ‘Default’ factor set, rather than a separated IEA factor set.
Envizi has managed this factor set since 2013. This factor set has been published consistently by International Energy Agency in September or October every year. Before 2016, this factor set was provided by IEA free of charge to the public. After 2017, IEA productionized this factor set and Envizi has entered a purchase licensing agreement with IEA to commercially obtain the factors.
As a result of this, IEA factors reported in Envizi is for Envizi’s clients' and partners' in-house reporting only, and must NOT be distributed or used outside of Envizi. IEA factor values will also be masked in the ‘Emission and Energy Factors’ report, due to the licensing agreement that IEA factor values are not allowed to be accessible in a spreadsheet. If you require to reveiw original IEA factor values for in-house auditting purposes, please use the ‘Emission and Energy Factors - PDF Version’ report - the report is delivered in PDF format as an email attachment and contains the original IEA factor values.
Website | |
Upcoming publication date | Publishes annually every September or October. Upcoming publication date: 1-Sep-2023 |
Geographical coverage | By default factors are applied to Electricity Scope 2 and Scope 3 (location based factors) for All countries, except the following:
|
Data type coverage | Scope 2: electricity and electricity green offset Scope 3: electricity |
Effective and Published dates | Due to the timing of the factor publication every year (September), Envizi has adopted a best practice approach to align the published dates to its next calendar year, starting from January of next year. For example, factors published in Sep-2021 will have their published on date adjusted to Jan-2022 and to be applied for electricity data from Jan-2022 onwards only. For more information on effective and published dates see this article. If you require a custom period for your factors this will need to be managed as custom factors. |
Managed publications and effective periods
Factor Source Reference | Effective From | Effective To | Published From | Published To |
---|---|---|---|---|
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1990 | 31/12/1990 | 1/01/1990 | 31/12/1990 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1991 | 31/12/1991 | 1/01/1991 | 31/12/1991 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1992 | 31/12/1992 | 1/01/1992 | 31/12/1992 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1993 | 31/12/1993 | 1/01/1993 | 31/12/1993 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1994 | 31/12/1994 | 1/01/1994 | 31/12/1994 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1995 | 31/12/1995 | 1/01/1995 | 31/12/1995 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1996 | 31/12/1996 | 1/01/1996 | 31/12/1996 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1997 | 31/12/1997 | 1/01/1997 | 31/12/1997 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1998 | 31/12/1998 | 1/01/1998 | 31/12/1998 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/1999 | 31/12/1999 | 1/01/1999 | 31/12/1999 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2000 | 31/12/2000 | 1/01/2000 | 31/12/2000 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2001 | 31/12/2001 | 1/01/2001 | 31/12/2001 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2002 | 31/12/2002 | 1/01/2002 | 31/12/2002 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2003 | 31/12/2003 | 1/01/2003 | 31/12/2003 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2004 | 31/12/2004 | 1/01/2004 | 31/12/2004 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2005 | 31/12/2005 | 1/01/2005 | 31/12/2005 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2006 | 31/12/2006 | 1/01/2006 | 31/12/2006 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2007 | 31/12/2007 | 1/01/2007 | 31/12/2007 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2008 | 31/12/2008 | 1/01/2008 | 31/12/2008 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2009 | 31/12/2009 | 1/01/2009 | 31/12/2009 |
International Energy Agency - excel file:CO2 Highlights 2012, CO2 Emissions from Fuel Combustion, tab:CO2 emissions per kWh from electricity generation (updated March 2013) | 1/01/2010 | 31/12/2010 | 1/01/2010 | 31/05/2014 |
GHG Protocol excel file: World Resources Institute (2015). GHG emissions from purchased electricity. Version 4.5, tab:co2kwh (updated May 1, 2014) | 1/01/2011 | 31/12/2011 | 1/06/2014 | 30/04/2015 |
GHG Protocol excel file:World Resources Institute (2015). GHG emissions from purchased electricity. Version 4.7, tab:co2kwh (updated May 18, 2015) | 1/01/2012 | 31/12/2012 | 1/05/2015 | 31/12/2015 |
International Energy Agency - World CO2 Emissions from Fuel Combustion database (2015) | 1/01/2013 | 31/12/2013 | 1/01/2016 | 31/12/2016 |
International Energy Agency - World CO2 Emissions from Fuel Combustion database (2016) | 1/01/2014 | 31/12/2014 | 1/01/2017 | 31/12/2017 |
International Energy Agency - World CO2 Emissions from Fuel Combustion database (2017) | 1/01/2015 | 31/12/2015 | 1/01/2018 | 31/12/2018 |
International Energy Agency - Emission Factors 2018 | 1/01/2016 | 31/12/2016 | 1/01/2019 | 31/12/2019 |
International Energy Agency - Emission Factors 2019 | 1/01/2017 | 31/12/2017 | 1/01/2020 | 31/12/2020 |
International Energy Agency - Emission Factors 2020 | 1/01/2018 | 31/12/2018 | 1/01/2021 | 31/12/2021 |
International Energy Agency - Emission Factors 2021 | 1/01/2019 | 31/12/2019 | 1/01/2022 | 31/12/2022 |
International Energy Agency - Emission Factors 2022 | 1/01/2020 | 1/01/2023 |
Understanding IEA Factor Name and Dates
In Envizi, each emission factor has a ‘Factor Name’ to differentiate if from other emission factors. For IEA Factors, the factor name contains three pieces of information:
Original factor name, that includes: country the factor is for and its effective year
Factor Source - the document name that the IEA factor is sourced from
Publish Dates - the date period the factor is meant to be used for, if using ‘Published Dates’ method
For example, “Albania Electricity - 2019;IEA Emission Factors 2021;Published for 2022” can be interpreted as that the factor is for the country of Albania with effective year of 2019, and it is obtained from the document ‘IEA Emission Factors 2021’ which was most likely released in Sep or Oct of 2021, and the factor will only be used for electricity data that fall into the next calendar year which is 2022, if using ‘Published Dates’ method.
Full factor details can be reviewed in either the preview panel of the ‘Monthly Data’ page, or via the ‘Emission and Energy Factors’ report.

When a new set of factors are published in September or October every year, the new factors will not be applied to the current calendar year if you are using the published dates method. Instead they will only be applied from next January onwards. IEA factor sources are kept consistent throughout a calendar year.