Managed Emission Factors - Eora66 - MRIO (Multi-region input-output)
With coverage dating back to 1990, Eora’s MRIO (Multi-region input-output) is a globally recognized spend-based emission factor set. IBM has modified Eora concordance tables to align with Summary categories provided by the US EPA. This alignment provides a breakdown of 66 industries / commodities.
This factor set will be updated annually, usually in July or August, depending on data availability.
Website | |
Summary | The Eora global supply chain database consists of a multi-region input-output table (MRIO) model that provides a time series of high-resolution IO tables with matching environmental and social satellite accounts for 188 countries. IBM Envizi’s implementation of the factor set has taken the full Eora dataset and mapped national classification systems to a harmonized classification used by the US EPA across 66 categories. For the full list of national classifications before harmonization, see here. The categorization of the 66 spend data types originates from the US Department of Commerce - Bureau of Economic Analysis. For more information see the BEA categorization, review the Supply and Use tables provided on the BEA website here. |
Citation | Website: https://worldmrio.com/documentation/ Lenzen M, Kanemoto K; Moran D, and Geschke A (2012) Mapping the structure of the world economy. Environmental Science & Technology 46(15) pp 8374–8381. DOI: 10.1021/es300171x. Supplementary Information Lenzen, M., Moran, D., Kanemoto, K., Geschke, A. (2013) Building Eora: A Global Multi-regional Input-Output Database at High Country and Sector Resolution. Economic Systems Research, 25:1, 20-49, DOI:10.1080/09535314.2013.769938 |
Upcoming publication date | Initially published in Envizi in June 2023, the next update will occur in Q3, 2024. |
Currency options | All emission factors are stored in USD, therefore all spend data must also be stored in USD for the emissions calculation to work. To accomplish this we provide 3 options for capturing spend data. Account styles can be configured to capture spend data in:
|
Geographical coverage | 188 countries. See below for full list. |
Data type coverage | This Scope 3 spend-based factor set covers 66 summary data types and relates to the US EEIO Summary classification. See below for the full list of spend categories: |
Inflation | Each year factors are updated every year with current financial data so no inflation adjustment is required. |
Effective and Published dates | Country-level emissions data, input-output tables and country-level GDP take some time to tabulate. Therefore published dates are going to be set in 18-months after the effective period. For example, in July 2023, emission factors were loaded for the calendar year 2022, and in July 2024, factors will be calculated and loaded for Jan - Dec 2023. For more information on effective and published dates see this article. |
Managed effective and published periods
Factor Source reference | Effective From | Effective To | Published From | Published To |
---|---|---|---|---|
2015 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ | ||||
2016 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ | ||||
2017 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ | ||||
2018 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ | ||||
2019 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ | ||||
2020 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ | ||||
2021 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ | ||||
2022 - The Eora Global Supply Chain Database - Eora Full set with concordance mapping to US EPA 66 EEIO Summary spend categories - https://worldmrio.com/ |