Managed Emission Factors - Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities
The US EPA has published a set of spend-based emission factors covering 394 commodities and 66 summary data types.
Envizi has managed this factor set since 2021 and factor are available back to 2018. The factor set is managed using both raw figures with 2018 USD, and an inflation adjusted version.
Envizi will discontinue updates this factor publication at the end of 2024. Envizi will release a new set of account styles that are linked to the v1.2 publication in Q4 2024.
Website | Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities |
Citation | Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. |
Upcoming publication date | Factor set v1.0 originally published in July 2020 and an update v1.1.1 was last revised March 2023. Factors for 2024 have been updated using an inflation value of 24.43% from 2018. |
Geographical coverage | USA only |
Data type coverage | This Scope 3 spend-based factor set covers 394 commodity types, and 66 summary data types. For a full list download the factors sets here: |
Inflation | Inflation values taken from US Bureau of Labor Statistics. Values for inflation were calculated by comparing January 2018 to January of factor effective year. |
Example factor calculation using inflation | Refer to the file below to explore how Envizi calculates factors using inflation. USEEIO inflation applied example v3.xlsx
|
Effective and Published dates | Since this publication was recently released emission factor effective dates are the same as the published dates. This is likely to change with the upcoming publication as this factor set will use historical USD rates and emissions data to compile factors. For more information on effective and published dates see this article. |
Managed publications and effective periods
Factor Source reference | Effective From | Effective To | Published From | Published To |
---|---|---|---|---|
Supply Chain Factors Dataset v1.0, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. |
| |||
Supply Chain Factors Dataset v1.1, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. | ||||
Supply Chain Factors Dataset v1.1.1, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. | ||||
Supply Chain Factors Dataset v1.0, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. Inflation adjustment = 0.0% |
| |||
Supply Chain Factors Dataset v1.0, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. Inflation adjustment = 1.55% | ||||
Supply Chain Factors Dataset v1.0, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. Inflation adjustment = 4.08% | ||||
Supply Chain Factors Dataset v1.0, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. Inflation adjustment = 5.53% | ||||
Supply Chain Factors Dataset v1.1, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. Inflation adjustment = 13.43% | ||||
Supply Chain Factors Dataset v1.1.1, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. Inflation adjustment = 20.70% | ||||
Supply Chain Factors Dataset v1.1.1, Tab: 2016_Detail_Commodity, Citation: Ingwersen, W. AND M. Li. Supply Chain Greenhouse Gas Emission Factors for US Industries and Commodities. U.S. Environmental Protection Agency, Washington, DC, EPA/600/R-20/001, 2020. Inflation adjustment = 24.43% |